Aspen Market Report
$3,125,780
AVERAGE PRICE OF 788 HOMES$11,946,840
AVERAGE PRICE OF 201 MULTI-MILLION DOLLAR HOMES$17,861,680
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$5,031,750
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $3,125,780 |
Avg Bedrooms | 3.45 beds |
Avg Bathrooms | 4.07 baths |
Average Price by Bedrooms
1 bedroom | $808,681 |
2 bedrooms | $901,637 |
3 bedrooms | $972,112 |
4 bedrooms | $3,086,283 |
5 bedrooms | $6,892,897 |
Aspen Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 766 | 738 | 721 | 706 | 701 |
Average Price | $2,997,707 | $2,862,729 | $2,883,693 | $2,995,072 | $3,323,734 |
Avg Price Change | +4.72% | -0.73% | -3.86% | -10.97% | -8.03% |
Median Price | $90,000 | $86,281 | $85,000 | $78,058 | $81,908 |
Med Price Change | +4.31% | +1.51% | +8.89% | -4.93% | -8.94% |
Avg Bedrooms | 3.41 beds | 3.4 beds | 3.44 beds | 3.43 beds | 3.48 beds |
Avg Bathrooms | 4.02 baths | 4 baths | 4.03 baths | 4.02 baths | 4.07 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 788 | $3,125,780 | 192 days |
Multi-Million Dollar Homes | 201 | $11,946,840 | 157 days |
Newly Built Homes | 25 | $17,861,680 | 190 days |
Reduced Price Homes | 8 | $5,031,750 | 92 days |