Aspen Market Report
$3,372,985
AVERAGE PRICE OF 829 HOMES$11,828,460
AVERAGE PRICE OF 231 MULTI-MILLION DOLLAR HOMES$17,050,190
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$11,349,290
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $3,372,985 |
Avg Bedrooms | 3.39 beds |
Avg Bathrooms | 3.98 baths |
Average Price by Bedrooms
1 bedroom | $1,105,979 |
2 bedrooms | $959,116 |
3 bedrooms | $1,047,689 |
4 bedrooms | $3,394,763 |
5 bedrooms | $8,013,357 |
Aspen Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 847 | 841 | 802 | 759 | 761 |
Average Price | $3,306,045 | $3,358,607 | $2,697,394 | $2,599,924 | $3,049,531 |
Avg Price Change | -1.59% | +24.51% | +3.75% | -17.29% | -1.54% |
Median Price | $95,000 | $94,416 | $87,741 | $84,991 | $88,325 |
Med Price Change | +0.62% | +7.61% | +3.24% | -3.92% | -1.90% |
Avg Bedrooms | 3.4 beds | 3.41 beds | 3.43 beds | 3.45 beds | 3.47 beds |
Avg Bathrooms | 4 baths | 4.02 baths | 4.06 baths | 4.09 baths | 4.1 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 829 | $3,372,985 | 272 days |
Multi-Million Dollar Homes | 231 | $11,828,460 | 174 days |
Newly Built Homes | 27 | $17,050,190 | 279 days |
Reduced Price Homes | 7 | $11,349,290 | 61 days |